sorceryguide.com

Price Guide

Sorcery market data for singles & sealed

The lowest current listing to buy any Sorcery: Contested Realm single or sealed product — non-foil and foil, refreshed daily from TCGplayer. Hover any price for its recent-sales value.

Sealed product

Set Product Price 24h3d7d30d
Alpha Case $17,400 0.00% 0.00% 0.00% +42.74%
Alpha Booster Box $2,391 0.00% 0.00% 0.00% +11.75%
Beta Case $914 0.00% -0.01% -0.11% -0.69%
Beta Booster Box $154 +0.10% +0.26% +0.91% +2.50%
Arthurian Legends Case $750 -0.07% -0.11% -0.27% -0.84%
Arthurian Legends Booster Box $119 +0.01% -0.57% -1.01% -7.70%
Dragonlord Booster Box $569 0.00% 0.00% 0.00% +7.12%
Gothic Case $1,350 0.00% -1.39% -1.39% +2.01%
Gothic Booster Box $195 +0.28% +0.10% +0.79% +4.58%

Boxes & cases, lowest current listing (hover for market). Packs & decks aren't tracked.

Master set

value over time
Non-foil Now 24h3d7d30d
Alpha $3,545 0.00% +0.22% +1.58% +7.28%
Beta $871 +0.21% +0.57% +1.05% +3.23%
Arthurian Legends $1,018 -0.69% -1.25% -3.79% -6.36%
Dragonlord $325 0.00% +1.22% +2.71% +16.18%
Gothic $2,139 +0.02% +0.53% +1.02% +5.91%
All sets $7,898 -0.06% +0.19% +0.70% +4.84%

Value = every card in the set summed at market price. The % compares only cards priced on both days, so a new listing can't fake a jump. Tracking since Jun 1, 2026.

Prices

Lowest current listing — hover for recent-sales value. means unlisted, or too little history for that window yet. A few delisted cards (Crusade, Jihad) don't appear.

13 Treasures of Britain Arthurian Legends Unique $3.65 $38.00 -1.19% 0.00% -1.19% 0.00% -1.19% 0.00% +0.61% 0.00%
A Midsummer Night's Dream Arthurian Legends Unique $3.69 $44.68 0.00% 0.00% +0.21% 0.00% -0.21% 0.00% -5.81% -5.85%
Aaj-kegon Ghost Crabs Gothic Elite $0.20 $13.21 0.00% 0.00% 0.00% 0.00% -3.13% -0.27% -8.82% -0.27%
Abaddon Succubus Gothic Elite $5.69 $269.69 +1.02% 0.00% +1.54% +2.00% -3.74% +2.00% -15.31% +22.51%
Abundance Alpha Elite $2.90 $79.96 0.00% 0.00% +2.05% 0.00% +6.79% 0.00% +13.69% +1.33%
Abundance Beta Elite $0.50 $8.90 +1.12% 0.00% +2.27% +1.78% +2.27% -4.99% +8.43% -11.35%
Abyssal Assault Gothic Exceptional $0.05 $0.92
Accursed Albatross Alpha Exceptional $0.28 $16.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -6.25% +1.92%
Accursed Albatross Beta Exceptional $0.10 $0.99
Accursed Desert Gothic Ordinary $0.04 $2.45 0.00% +0.59% 0.00% -0.88% 0.00% -0.88% +11.11% -1.45%
Accursed Tower Gothic Ordinary $0.05 $2.48
Accusation Gothic Exceptional $0.08 $1.24
Acid Rain Gothic Elite $0.35 $17.10 -1.47% 0.00% -2.90% -0.11% -4.29% -0.11% +6.35% -0.11%
Active Volcano Gothic Exceptional $0.44 $12.39 0.00% 0.00% +7.37% 0.00% +10.87% 0.00% +45.71% +4.37%
Adept Illusionist Alpha Elite $4.00 $88.96 0.00% 0.00% 0.00% 0.00% +0.90% 0.00% +19.43% 0.00%
Adept Illusionist Beta Elite $0.70 $46.58 +0.71% 0.00% +5.97% 0.00% +5.97% +15.43% -0.70% +68.30%
Adtonitum Dragonlord Unique $23.99 $196.00 0.00% 0.00% +1.98% 0.00% +10.01% 0.00% +26.52% +4.85%
Aethermoeba Gothic Elite $0.21 $5.70 0.00% 0.00% 0.00% 0.00% +7.69% 0.00% +13.51% -6.15%
Aino Gothic Unique $59.00 $700.00 0.00% 0.00% +1.14% 0.00% +5.64% +6.43% +12.70% +19.48%
Alabaster Box Gothic Elite $0.35 $5.99 0.00% 0.00% -2.50% 0.00% -7.14% 0.00% -15.22% -17.12%
Albespine Pikemen Alpha Exceptional $0.35 $30.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -9.52% +18.19%
Albespine Pikemen Beta Exceptional $0.06 $1.36
Algae Bloom Gothic Ordinary $0.02 $4.96 -10.00% -2.10% -18.18% -2.10% -18.18% -2.10% -18.18% -5.41%
Algor Omphalos Gothic Unique $40.00 $300.00 0.00% 0.00% -0.44% +0.14% -0.13% +0.14% +1.11%
All Mortals Gone Gothic Unique $3.69 $48.00 -0.93% 0.00% -0.93% 0.00% +0.24% 0.00% +6.50% 0.00%
All-terrain Vestments Alpha Elite $0.87 $35.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -2.25% -18.59%
All-terrain Vestments Beta Elite $0.20 $2.99 0.00% 0.00% 0.00% 0.00% -3.33% 0.00% -6.45% +1.19%
Altar of Malachai Gothic Unique $4.60 $95.73 0.00% -4.00% -1.25% -4.00% -3.67% -4.00% -3.67% -4.00%
Alvalinne Dryads Alpha Ordinary $0.10 $8.01 0.00% 0.00% 0.00% -1.15% 0.00% -1.15% +13.33% +8.28%
Alvalinne Dryads Beta Ordinary $0.03 $1.50
Amazon Warriors Alpha Ordinary $0.11 $9.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -5.56% +6.79%
Amazon Warriors Beta Ordinary $0.01 $1.25
Amazon Warriors (Alpha Investments Promo) Beta Promo $198.99 0.00% 0.00% 0.00% +8.27%
Amethyst Core Alpha Unique $197.00 $2,707.95 0.00% 0.00% +3.85% 0.00% +9.76% 0.00% +11.16%
Amethyst Core Beta Unique $43.76 $292.60 0.00% 0.00% -0.09% 0.00% -0.64% 0.00% +3.67% +0.40%
Amulet of Niniane Arthurian Legends Unique $12.33 $87.00 -1.03% 0.00% -1.03% -2.34% -2.41% -2.34% -1.03% -14.85%
Ancient Dragon Alpha Elite $1.99 $149.94 0.00% 0.00% 0.00% 0.00% +1.38% 0.00% +4.76% +49.98%
Ancient Dragon Beta Elite $0.70 $7.84 +1.22% 0.00% +1.22% +0.49% +1.22% +0.49% +6.41% -1.09%
Angel Ascendant Gothic Elite $0.10 $8.96 0.00% 0.00% 0.00% -1.38% -5.88% -2.98% -3.03% -5.54%
Angel's Egg Alpha Elite $3.00 $50.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +4.19% 0.00%
Angel's Egg Beta Elite $1.20 $8.75 +0.63% 0.00% +1.27% +0.11% 0.00% +0.11% +1.91% -2.59%
Angry Mob Gothic Ordinary $0.02 $15.00 -5.88% 0.00% -5.88% +2.23% -11.11% +2.23% 0.00% +11.76%
Animist Gothic $0.30 $67.00 -10.94% 0.00% -12.31% 0.00% -17.39% 0.00% -22.97% +2.56%
Annual Fair Arthurian Legends Exceptional $0.10 $2.09 0.00% -1.51% +4.76% -1.51% +4.76% -3.83% +10.00% -4.12%
Anui Undine Alpha Exceptional $0.02 $21.99 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +2.56% +1.24%
Anui Undine Beta Exceptional $0.10 $4.40 0.00% 0.00% 0.00% 0.00% -5.88% 0.00% -11.11% -1.73%
Apostles of Thamariel Gothic Unique $3.39 $85.00 0.00% 0.00% -0.51% 0.00% -1.01% 0.00% -4.37% -0.20%
Apply Alkahest Gothic Elite $0.25 $18.50 -3.51% 0.00% -8.33% +1.28% -11.29% +1.28% +17.02% +11.48%
Apprentice Wizard Alpha Ordinary $0.08 $29.25 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -8.33% +10.59%
Apprentice Wizard Beta Ordinary $0.05 $2.99 0.00% 0.00% 0.00% -4.99% 0.00% -5.24% 0.00% -8.35%

Each price is the cheapest current listing (what you'd pay now) for that finish, NM — hover any price for its recent-sales market value. Updated daily (last: 2026-07-20), via TCGplayer, via tcgcsv.com. A blank (—) or not listed means no listing or sale at all, and a few cards (e.g. Crusade, Jihad) are delisted from TCGplayer entirely so don't appear. Foils are separate printings; Curio / chase variants trade off-market and aren't included. A reference, not financial advice — confirm the live listing on the price guides before buying.

Questions

How often do these Sorcery card prices update?

Daily. An automated job pulls TCGplayer market data each evening (UTC) via tcgcsv.com, so the table reflects the latest listings and recent sales within about a day.

What’s the difference between the price shown and the value on hover?

The headline price is the lowest current listing — what you’d pay to buy the card right now. Hover any price for its recent-sales market value, which is what the card has actually been trading for.

What’s the most expensive Sorcery card right now?

The priciest single tracked here is Avatar of Water, at around $2,500 — chase foils move the most, so sort the table by price for today’s figure.

Where does the price data come from?

TCGplayer, mirrored through tcgcsv.com. This is an independent, read-only reference — we don’t set prices. Always confirm the live listing before you buy or sell.

Are foil Sorcery cards worth more than non-foil?

Usually — foils are scarcer printings and the chase versions command large premiums over the playable non-foil copies. Use the Non-foil / Foil toggle in the table to compare.