Sorcery card prices for Contested Realm singles, sealed products and playmats
Singles, booster boxes, cases and playmats forSorcery: Contested Realm, in one sortable table. Lowest listings and market values, refreshed daily.
Snapshot October 18, 2026 · 1,560 products · 965 days of history
Prices
Prices are the lowest recorded listings in USD, with market fallback where unavailable. Shipping is excluded. Open a product name for its full history, every window, and its artist.
— no recorded quote, or no history that far back. A muted price with a date is the last observed market value, not a current listing. Sealed products and playmats have one price and no foil quote. A “not listed” row has no current quote; a “?” explains a product removed from the source. Snapshot (UTC); history through Oct 18, 2026.
More filters
| Alpha - Booster Box | Alpha | Sealed | $1,882.83 | — | 0.00% | — | +2.09% | — |
| Arthurian Legends Booster Box | Arthurian Legends | Sealed | $118.56 | — | -0.51% | — | -3.11% | — |
| Beta - Booster Box | Beta | Sealed | $181.60 | — | +1.55% | — | -0.02% | — |
| Dragonlord Box | Dragonlord | Sealed | $600.00 | — | 0.00% | — | +0.61% | — |
| Gothic Booster Box | Gothic | Sealed | $168.78 | — | -1.82% | — | -10.35% | — |
| 13 Treasures of Britain | Arthurian Legends | Unique | $3.65 | $37.99 | +2.84% | +0.10% | -2.03% | +0.07% |
| A Midsummer Night's Dream | Arthurian Legends | Unique | $3.50 | $42.01 | +0.43% | 0.00% | -0.85% | -0.66% |
| Aaj-kegon Ghost Crabs | Gothic | Elite | $0.15 | $11.88 | -3.45% | +0.30% | -3.45% | -1.26% |
| Abaddon Succubus | Gothic | Elite | $6.33 | $150.00 | -7.26% | +1.08% | -9.33% | +4.13% |
| AbundanceAlpha | Alpha | Elite | $4.79 | $79.96 | +7.69% | +26.79% | -4.62% | +26.79% |
| AbundanceBeta | Beta | Elite | $0.50 | $44.99 | +71.43% | +62.66% | +51.90% | +63.34% |
| Abyssal Assault | Gothic | Exceptional | $0.05 | $0.49 | 0.00% | -2.61% | +7.69% | 0.00% |
| Accursed AlbatrossAlpha | Alpha | Exceptional | $0.30 | $16.00 | 0.00% | 0.00% | +3.23% | +1.65% |
| Accursed AlbatrossBeta | Beta | Exceptional | $0.10 | $0.98 | 0.00% | 0.00% | 0.00% | -2.11% |
| Accursed Desert | Gothic | Ordinary | $0.02 | $2.49 | 0.00% | +0.63% | +9.09% | -3.31% |
| Accursed Tower | Gothic | Ordinary | $0.03 | $2.48 | -8.33% | +0.77% | 0.00% | +0.38% |
| Accusation | Gothic | Exceptional | $0.07 | $1.25 | -5.56% | -1.24% | -10.53% | -3.05% |
| Acid Rain | Gothic | Elite | $0.48 | $22.70 | -1.37% | 0.00% | -1.37% | +3.30% |
| Active Volcano | Gothic | Exceptional | $0.78 | $14.00 | +0.78% | +0.47% | -3.70% | +2.33% |
| Adept IllusionistAlpha | Alpha | Elite | $4.00 | $88.96 | +1.53% | — | +3.11% | 0.00% |
| Adept IllusionistBeta | Beta | Elite | $1.40 | $32.75 | -1.33% | +1.19% | -0.67% | +16.28% |
| Adtonitum | Dragonlord | Unique | $42.59 | $194.00 | +5.55% | 0.00% | +18.02% | +9.83% |
| Aethermoeba | Gothic | Elite | $0.16 | $49.90 | -10.81% | 0.00% | +13.79% | +90.87% |
| Aino | Gothic | Unique | $45.00 | $649.95 | -2.11% | 0.00% | -4.34% | +13.22% |
| Alabaster Box | Gothic | Elite | $0.27 | $4.99 | -3.64% | 0.00% | +20.45% | +0.14% |
| Albespine PikemenAlpha | Alpha | Exceptional | $0.30 | $77.77 | 0.00% | 0.00% | 0.00% | 0.00% |
| Albespine PikemenBeta | Beta | Exceptional | $0.05 | $0.99 | 0.00% | +2.24% | -5.88% | 0.00% |
| Algae Bloom | Gothic | Ordinary | $0.01 | $4.25 | +22.22% | -2.50% | 0.00% | -4.56% |
| Algor Omphalos | Gothic | Unique | $29.99 | $249.94 | -1.58% | 0.00% | -2.73% | 0.00% |
| All Mortals Gone | Gothic | Unique | $3.49 | $42.00 | +3.78% | 0.00% | -1.29% | -3.37% |
| All-terrain VestmentsAlpha | Alpha | Elite | $0.92 | $30.00 | 0.00% | 0.00% | +3.26% | 0.00% |
| All-terrain VestmentsBeta | Beta | Elite | $0.19 | $3.00 | 0.00% | 0.00% | 0.00% | -1.25% |
| Alpha - Booster Box Case | Alpha | Sealed | $13,500.00 | — | 0.00% | — | 0.00% | — |
| Alpha - Booster Pack | Alpha | Sealed | $64.96 | — | +0.44% | — | +0.25% | — |
| Altar of Malachai | Gothic | Unique | $3.65 | $96.00 | +3.93% | 0.00% | +10.79% | 0.00% |
| Alvalinne DryadsAlpha | Alpha | Ordinary | $0.10 | $15.00 | -18.75% | +1.16% | -18.75% | +1.16% |
| Alvalinne DryadsBeta | Beta | Ordinary | $0.02 | $1.48 | 0.00% | +0.61% | 0.00% | -0.60% |
| Amazon WarriorsAlpha | Alpha | Ordinary | $0.11 | $9.48 | 0.00% | +3.03% | 0.00% | +1.90% |
| Amazon WarriorsBeta | Beta | Ordinary | $0.02 | $1.25 | +11.11% | 0.00% | 0.00% | +2.53% |
| Amazon Warriors (Alpha Investments Promo) | Beta | Promo | — | $185.34 | — | 0.00% | — | 0.00% |
| Amethyst CoreAlpha | Alpha | Unique | $161.77 | $1,800.00 | +0.99% | 0.00% | +4.39% | 0.00% |
| Amethyst CoreBeta | Beta | Unique | $42.60 | $264.90 | -0.18% | 0.00% | -0.69% | -1.54% |
| Amulet of Niniane | Arthurian Legends | Unique | $13.70 | $88.96 | +2.89% | 0.00% | +4.15% | -1.49% |
| Ancient DragonAlpha | Alpha | Elite | $1.75 | $148.95 | -1.62% | 0.00% | -2.02% | 0.00% |
| Ancient DragonBeta | Beta | Elite | $0.70 | $7.49 | 0.00% | -0.60% | -10.87% | +1.97% |
| Angel Ascendant | Gothic | Elite | $0.10 | $8.00 | 0.00% | 0.00% | +2.78% | -0.35% |
| Angel's EggAlpha | Alpha | Elite | $3.00 | $48.02 | 0.00% | 0.00% | +5.42% | 0.00% |
| Angel's EggBeta | Beta | Elite | $1.22 | $7.26 | 0.00% | -0.24% | -5.13% | -2.21% |
| Angry Mob | Gothic | Ordinary | $0.03 | $8.91 | +5.56% | +2.05% | +26.67% | +6.66% |
| Animist | Gothic | None | $0.29 | $63.00 | -10.00% | -0.26% | -16.67% | -1.16% |
Nothing matches those filters.
Showing 50 of 1,560
Biggest 2d market moves
market observations since Oct 16, 2026 · all movers- Abundance ✦ · Alpha$71+26.8%
- Tufted Turtles ✦ · Alpha$16+13.0%
- Death Dealer · Alpha$562+9.4%
- Geyser ✦ · Alpha$22+6.4%
- Gift of the Wolf ✦ · Gothic$16+6.0%
- Foot Soldier (Mountain) · Dust Reward Promos$16-10.2%
- Sir Yvain ✦ · Arthurian Legends$38-8.9%
- Grey Wolves ✦ · Beta$19-6.2%
- Foot Soldier (River) · Dust Reward Promos$16-4.6%
- Legion of Gall ✦ · Gothic$46-4.4%
Market values summarize recent sales; they are not individual sale prices or dates. A move this size usually means the last low-end copy sold rather than a revaluation — the source publishes no listing depth.
Master set value
- Non-foil
- $3,904
- +1.2%
- +2.6%
- Foil
- $59,652
- +0.3%
- +2.0%
- Non-foil
- $853
- -0.4%
- -1.0%
- Foil
- $6,548
- +0.3%
- +0.4%
- Non-foil
- $896
- -0.4%
- -2.3%
- Foil
- $5,537
- +0.1%
- +3.2%
- Non-foil
- $379
- +1.3%
- +4.2%
- Foil
- $3,339
- +16.9%
- +21.5%
- Non-foil
- $1,931
- -0.9%
- -3.1%
- Foil
- $19,093
- +0.6%
- +4.3%
Subtotals use available market prices with listing fallback, dated Oct 18, 2026. Missing quotes and promo printings are excluded; these are not completion costs. Changes compare market values recorded on both dates, through Oct 18, 2026. Tracking since Jun 1, 2026.
Questions
How often do these Sorcery card prices update?
Once a day from TCGplayer via tcgcsv.com. If the last refresh is more than three days old, a banner says so. Last successful refresh: 2026-10-18.
What exactly is the price in the table?
The lowest recorded listing for that finish, in USD, shipping excluded. Where no listing exists the market value is shown instead. Card pages separate both measures and chart their history.
Why is a card listed far above its market value?
A listing is an asking price; a market value summarises recorded sales. 156 tracked finishes carry an ask at least 1.5× the market value. Card pages show both with their observation dates.
What does a dash — or a dated price — mean?
A dash means no current quote and nothing archived to fall back on. A muted price with a date is the last observed market value from that day, not a current listing. Neither means the card did not trade. Crusade and Jihad are delisted and carry a “?” explanation instead.
Why does the same card appear twice?
It was printed in more than one set, and TCGplayer prices each printing as a separate product — 407 names appear more than once here. The widest gap: Blink is $68.02 in Alpha and $0.19 in Beta, about 358× apart. Check the set before you buy or sell.
What is the most expensive Sorcery single?
By recent-sales market value, Philosopher's Stone at about $3,899. Sorting the table by price ranks the cheapest listing instead, which on a thin card can sit well above what it trades for.
Why is a price here different from the one on TCGplayer?
The snapshot is one reading a day, so a listing can change or sell out between refreshes. Follow the price link or open the card page to check the live listing.
Where can I see what moved?
The biggest 24-hour, 7-day and 30-day gainers and losers are on /movers/, and /reports/ does it by month. Every figure compares recorded market observations, not listings or individual sales.
Is a booster box worth more than buying singles?
A booster box runs $119 to $1,883 depending on the set. If you want a specific card, buying that single is cheaper and certain; boxes are for opening. Both sit in the catalogue to compare directly.
How far back does the price history go?
The archive begins Feb 8, 2024; coverage varies by card and finish. Charts plot available market observations, and movements need an observation at or before the cutoff — /movers/ and /reports/ summarise them.
Why are Curio cards and alternate arts not listed?
The feed does not carry Curio and one-off art products consistently, so there is no public price to track. Everything in the main sets is here: Alpha, Beta, Arthurian Legends, Dragonlord, Gothic.
Who runs this?
Gothic Frog, one person, independent of Erik’s Curiosa. Nothing is sold here; the numbers are read from TCGplayer, via tcgcsv.com. The method is documented on /about/.